CPU Tools | Memory Tools | Process Tools | Disk Tools |
1 . top | 1 . top | 1 . top | 1 . iostat -x |
2 . vmstat | 2 . vmstat s | 2 . ps -o pmem | 2 . vmstat -D |
3 . mpstat P | 3 . ipcs | 3 . sar -DEV # | |
all | 4 . ps -o vss,rss | 3 . gprof | |
4 . ps ef | 4 . strace,ltrace | 4 . nsfstat | |
5 . sar u | 5 . sar -r -B -W | 5 . sar | 5 . NEED MORE! |
6 . procinfo | |||
7 . iostat | |||
8 . gnomesystemmonitor | 6 . meminfo | ||
9 . KDEmonitor | 7 . free | ||
10 . oprofile | 8 . gnome-system-monitor | ||
9 . KDE-monitor | |||
10 . oprofile | |||
Tuesday, 26 July 2011
Red Hat Top Tools (priority order?)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment